163 failure patterns found
| Line | Equipment Name | Failure Location | Failure Phenomenon | Count ↓ | Avg Hours | Risk |
|---|---|---|---|---|---|---|
| Die Cast | Die Cast 3 | Die Cast 3 | Monthly Die Cast MC PM | 84 | 10.5h | Medium |
| Die Cast | Die Cast 6 | Die Cast 6 | Monthly Die Cast MC PM | 83 | 8.9h | Medium |
| Die Cast | Die Cast 1 | Die Cast 1 | Monthly Die Cast MC PM | 83 | 11.3h | Medium |
| Die Cast | Die Cast 7 | Die Cast 7 | Monthly Die Cast MC PM | 82 | 8.2h | Medium |
| Die Cast | Die Cast 8 | Die Cast 8 | Monthly Die Cast MC PM | 81 | 7.8h | Medium |
| Die Cast | Die Cast 5 | Die Cast 5 | Monthly Die Cast MC PM | 80 | 4.9h | Medium |
| Die Cast | Die Cast 2 | Die Cast 2 | Monthly Die Cast MC PM | 80 | 7.2h | Medium |
| Die Cast | Die Cast 4 | Die Cast 4 | Monthly Die Cast MC PM | 76 | 7.7h | Medium |
| Die Cast | Die Cast 7 | Die Cast 7 | BROKE | 29 | 3.9h | Medium |
| Die Cast | Die Cast 4 | Die Cast 4 | cracked | 29 | 4.5h | Medium |
| Die Cast | Die Cast 6 | Die Cast 6 | Lot Mark Confirmation | 28 | 5.3h | Medium |
| Die Cast | Die Cast 7 | Die Cast 7 | cracked | 27 | 4.4h | Medium |
| Die Cast | Die Cast 8 | Die Cast 8 | BROKE | 27 | 3.4h | Medium |
| Die Cast | Die Cast 4 | Die Cast 4 | Diecast Vacumm Pump PM | 24 | 4.0h | High |
| Die Cast | Die Cast 8 | Die Cast 8 | Diecast Vacumm Pump PM | 24 | 4.2h | High |
| Die Cast | Die Cast 4 | Die Cast 4 | BROKE | 24 | 3.9h | Medium |
| Die Cast | Die Cast 6 | Die Cast 6 | Diecast Vacumm Pump PM | 23 | 3.9h | High |
| Die Cast | Die Cast 3 | Die Cast 3 | Diecast Vacuum System PM | 23 | 3.8h | High |
| Die Cast | Die Cast 2 | Die Cast 2 | Diecast Vacuum System PM | 23 | 4.5h | Medium |
| Die Cast | Die Cast 1 | Die Cast 1 | Diecast Vacuum System PM | 23 | 8.4h | High |
1-20/163 (1/9)